Site Artigas (AR) – metadata
Location: INMET experimental site at Artigas airport – Coordinates
Last update: 2022/08/04
Variable | Instrument | Manufacturer & Model | Serial Number | Class | Start date | Final date | Last Calibration | Calibrated by | Typical Uncert* |
---|---|---|---|---|---|---|---|---|---|
GHI1 | pyranometer pyranometer pyranometer pyranometer pyranometer pyranometer pyranometer pyranometer | KZ.CM11 KZ.CM11 KZ.CM11 KZ.CMP6 KZ.CMP6 KZ.CMP10 KZ.CMP11 KZ.CMP10 | 840459 840460 128537 90779 90780 163324 128538 162966 | A A A B B A A A | 13/12/11 16/03/13 20/02/14 04/05/16 09/06/17 13/08/18 08/09/20 04/08/22 | 16/03/13 20/02/14 04/05/16 09/06/17 20/09/18 08/09/20 04/08/22 present | 02/07/12 01/12/14 08/10/12 18/03/16 23/03/17 26/07/18 17/08/20 20/07/22 | LES LES LES LES LES LES LES LES | 4 4 4 6 6 4 4 4 |
GHI2 | pyranometer radiometer pyranometer+ pyranometer pyranometer+ radiometer radiometer | DeltaT.SPN1 Li.200R DeltaT.SPN1 KZ.CMP6 DeltaT.SPN1 Li.200R Li.PY | A479 100554 A479 90778 A479 100425 103085 | B B B B B B B | 20/02/14 04/05/16 09/02/17 13/08/18 13/09/19 08/09/20 04/08/22 | 04/05/16 09/02/17 20/09/18 13/09/19 08/09/20 04/08/22 present | 28/12/10 18/03/16 24/06/16 08/09/20 30/11/18 17/08/20 20/07/22 | factory LES LES LES LES LES LES | 6 5 6 6 6 5 5 |
DHI DHI+HEL DHI DHI+HEL | pyranometer+ pyranometer+ pyranometer++ pyranometer+ | DeltaT.SPN1 DeltaT.SPN1 KZ.CMP10 DeltaT.SPN1 | A479 A479 163323 A479 | C C A C | 20/02/14 09/02/17 13/08/18 13/09/19 | 04/05/16 20/09/18 13/09/19 08/09/20 | 28/12/10 24/06/16 26/07/18 30/11/18 | factory LES LES LES | 8 8 3 8 |
DNI | pyrheliometer++ | KZ.CHP1 | 160435 | A | 13/08/18 | 13/09/19 | 27/10/16 | LES | 2 |
GTI30 | radiometer radiometer | Li.200 Li.200R | 78871 100555 | B B | 20/02/14 04/05/16 | 04/05/16 20/09/18 | 10/12/13 18/03/16 | LES LES | 6 6 |
PAR | radiometer | Li.Quantum | Q111044 | B | 04/08/22 | present | 17/09/19 | LES | nd |
TA | thermometer thermometer thermometer thermometer | Pt100 4h Pt1000 Pt1000 Pt1000 | na LES_EST_12 LES_EST_08 LES_EST_26 | na na na na | 20/02/14 04/05/16 13/08/18 08/09/20 | 04/05/16 13/08/18 13/09/19 present | nd 20/07/15 20/07/15 15/08/20 | LES LES LES LES | 0.5 oC 0.5 oC 0.5 ºC 0.5 ºC |
na | DAQ DAQ DAQ DAQ DAQ DAQ DAQ | ADQ-VX DT80LM3-3 DT80LM3-3 DT80LM3-3 DT80LM3-3 DT80LM3-3 CR300 | nd 100612 107530 102564 102563 107530 18346 | na na na na na na na | 13/12/11 nd 13/08/18 28/02/19 25/03/19 13/09/19 08/09/20 | nd 20/09/18 28/02/19 25/03/19 13/09/19 08/09/20 present | nd 25/09/2013 03/05/2016 24/07/2014 24/07/2014 03/05/2016 05/07/2019 | nd factory factory factory factory factory factory | nd +/-0.1% +/-0.1% +/-0.1% +/-0.1% +/-0.1% +/-0.018mV |
(*) Typical uncertainty is assigned as a % of the measurement mean, taking into account the frequency of dome cleaning, the type of equipment (including the datalogger and accesories). An individual measurement can have a larger or smaller uncertainty, depending on climatic conditions and air mass.