Artigas (AR)Salto (SA)Treinta y Tres (TT)Rocha (RO)Canelones (LB)Montevideo (AZ)
The Solar Energy Laboratory manages several stations for the measurement of solar irradiance distributed over the Uarguayan territory. Data is recorded at 1-minute intervals using class A or B pyranometers (ISO 9060:2018 standard) which are calibrated every two years with technical trazability to the World Radiometric Reference maintained by PMOD-World Radiation Center in Switzerland. The instruments at the main (LE) site are cleaned on a daily basis. The sites TT/PP, RC, AZ, BA are remote and have no regular maintenance. The rest of the sites are maintained on a weekly basis.
The records for the last few days can be bisualized here. Historical data for daily global solar irradiation on a horizontal surface is available (for visualization or download) at our data server (SGD). Data for hourly or sub-hour solar irradiation can be requested by email to info@les.edu.uy This data is shared only for educational non-profit purposes or as part of ongoing scientific collaborations. In the case that typical hourly irradiation values are required, these are available for several locations in Uruguay (together with other meteorological data) as part of the Typical Meteorological Year v2.
Metadata
Departament Site | Local | Code Sat | Latitude (degrees) | Longitude (degrees) | Altitude (m) | Date start | Date end | Variables recorded |
---|---|---|---|---|---|---|---|---|
Artigas INUMET | Aeropuerto Artigas | AR arm | -30.3984 | -56.5117 | 136 | 13/12/11 | active | GHI, DHI, DNI, GTI |
Salto INIA (*) | EE Salto Grande | SA sai | -31.2727 | -57.8909 | 47 | 02/06/10 | 18/03/15 | GHI |
SAlto LES (*) | Salto Grande | LE les | -31.2827 | -57.9181 | 56 | 01/01/15 | active | GHI, DHI, DNI, GTI, PAR, PIR, UVA, UVB, UVE |
Treinta y Tres INIA1 (*) | EE Paso de la Laguna | TT tti | -33.2751 | -54.1724 | 35 | 01/06/10 | 26/09/16 | GHI, DHI, GTI |
Treinta y Tres INIA2 (*) | EE Palo a Pique | PP ppi | -33.2581 | -54.4804 | 26 | 11/10/16 | active | GHI, DHI, GTI, HEL |
Rocha INUMET (*) | Rocha | RO rom | -34.4936 | –54.3125 | 18 | 07/03/14 | 31/12/15 | GHI |
Rocha CURE (*) | Ruta 9 y Ruta 15 | RC rcl | -34.4893 | -54.3203 | 20 | 01/01/16 | active | GHI, GTI |
Canelones INIA | Las Brujas | LB lbi | -34.6720 | -56.3401 | 38 | 16/03/10 | active | GHI, DHI, GTI |
Montevideo FING | Punta Carretas | AZ azt | -34.9182 | -56.1665 | 58 | 01/01/14 | active | GHI, GTI |
Colonia INIA | EE La Estanzuela | ZU zue | -34.3380 | -57.6904 | 70 | 24/07/15 | active | GHI |
Tacuarembó INIA | EE La Magnolia | TA tai | -31.7090 | -55.8269 | 142 | 13/11/15 | active | GHI, DHI, HEL |
Base Artigas BCAA | Isla Rey Jorge | BA | -62.1844 | -58.8519 | 5 | 10/12/16 | 21/4/17 | GHI, UVA, UVE |
Last update: 2023/05/04
Notation
- GHI: global irradiance on a horizontal plane (0.3 – 3 micras)
- DHI: diffuse irradiance on a horizontal plane (0.3 – 3 micras)
- DNI: direct normal irradiance (0.3 – 3 micras)
- GTI: global irradiance on a plane tilted towards North (0.3 – 3 micras)
- HEL: sunshine minutes (minutes with DNI > 120 W/m2)
- PAR: Photosyntetically active global irradiance on a horizontal surface (0.4 – 0.7 micras)
- UVA, UVB, UVE: Global ultraviolet irradiance on a horizontal surface (bands A 315-400 nm, B 280-315 nm and Erithemic)
- PIR: Infrarred irradiance on a horizontal plane (4.5 – 42 micras)
Maintenance and data handling of this network are the responsability of LES/Udelar. In its initial stage, the measurement network received support from DNE/MIEM, ANII-FSE, CSIC Udelar and PEDECIBA/Física.